Machine | Slow Speed single or Multi-station Flexo Printing Machine. |
---|---|
Substrate | Corrugated Boxes, Multiwall bags, Corrugated Sheet And Liners. |
Colar Shades | Pantone, GCMI or Shades As Per Customer Sample. |
Vicosity | Medum To High. |
Water Resistance | Good. |
Drying | Fast. |
Resolubility | Excellent. |
Machine | High Speed Multistation Flexo Printers. |
---|---|
Substrate | Corrugated Board. |
Color Shades | Pantone, GCMI, Or Shade As Per Customer Sample. |
Water Resistance | Good. |
Vicosity | Low To Medium. |
Drying | As Per Standard. |
Resolubility | Excellent. |
Machine | Single Or Multistation Flexo Printers |
---|---|
Substrate | Tissue, Maplitho Papers. |
Colar Shades | Pantone, GCMI, Or Shade As Per Customer Sample. |
Vicosity | Low. |
Water Resistance | Good. |
Drying | Fast. |
Resolubility | Excellent. |
Machine | Single Or Multistation Flexo Printers. |
---|---|
Substrate | Notebooks, Examination Sheets. |
Color Shades | As Per Customer Requirement. |
Vicosity | Low. |
Drying | As Per Standard. |
Resolubility | Excellent. |
Machine | Handy Batch Printer. |
---|---|
Substrate | Plywood, Asbestos Sheets, Corrugated Carton. |
Color Shades | As Per Customer Requirement. |
Water Resistance | Good. |
Drying | Fast. |
Resolubility | Acid, Grease, Oil. |
Machine | End Station Of Flexo Printers. |
---|---|
Substrate | Paper. |
Color Shades | Transparent. |
Water Resistance | Excellent. |
Drying | Fast. |
The 8000 Series Water Base Flexo Paper Ink is specifically formulated to meet the demands of today's Narrow Web converters.
Machine | Online/Offline Multistation Flexo Printers |
---|---|
Substrate | Uncoated Paper |
Color Shades | Transparent And Opaque Shade. |
Water Resistance | Excellent. |
Viscosity | Low To Medium. |
Rub Resistance | Excellent And High Scuff |
Resolubility | Excellent. |
Machine | Online/Offline Multistation Flexo Printers |
---|---|
Substrate | Coated/Uncoated Pe Paper Or Board. |
Color Shades | Transparent And Opaque Shade. |
Water Resistance | Excellent. |
Viscosity | Low To Medium. |
Rub Resiatence | Excellent And High Scuff |
Resolubility | Excellent. |